<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links and Networking &#187; video</title>
	<atom:link href="http://www.skr-parents.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skr-parents.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Money Online &#8212; Get Links Form Social Networking Sites &#8211; 17</title>
		<link>http://www.skr-parents.com/links-and-networking/make-money-online-get-links-form-social-networking-sites-17</link>
		<comments>http://www.skr-parents.com/links-and-networking/make-money-online-get-links-form-social-networking-sites-17#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links and networking]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/links-and-networking/make-money-online-get-links-form-social-networking-sites-17</guid>
		<description><![CDATA[http://www.IMadviser.com/blueprint
To make money online you need to have the right tools as an internet marketer.  Marketing is futile without traffic, effective sales pages, the right blueprint, an email list and good copywriting.
To get massive amounts of targeted web traffic at little or no cost, click http://www.IMadviser.com/traffic
___Transcript Of Podcast Below___
Here are some social bookmarking sites [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dMb39S-7OWM/2.jpg" align="left">http://www.IMadviser.com/blueprint</p>
<p>To make money online you need to have the right tools as an internet marketer.  Marketing is futile without traffic, effective sales pages, the right blueprint, an email list and good copywriting.</p>
<p>To get massive amounts of targeted web traffic at little or no cost, click http://www.IMadviser.com/traffic</p>
<p>___Transcript Of Podcast Below___</p>
<p>Here are some social bookmarking sites you can get valuable traffic and backlinks from:</p>
<p>Teenwag: Focus on celebrity gossip. A hybrid social network with digg-style voting. Users can submit links to be voted up by other users.</p>
<p>Muti: Muti is a social bookmarking site inspired by reddit and Digg but dedicated to content of interest to Africans or those interested in Africa.</p>
<p>Tip&#8217;d: A social media site for finance, investing, and business topics. Tip&#8217;d users vote on stories they like by clicking the &#8216;Tip it&#8217; button that appears next to each story, and then can comment by pressing the &#8216;Discuss&#8217; link below the story.</p>
<p>___ End Of Podcast Transcript ___</p>
<p>The Internet Marketing Adviser Channel provides the most comprehensive advice on how to make money online. Making money online though internet marketing with the IM adviser channel topical resources:</p>
<p>- Making Money Online</p>
<p>- Niche marketing</p>
<p>- Affiliate marketing</p>
<p>- How to get web traffic</p>
<p>- Search Engine Optimization</p>
<p>- Twitter Marketing</p>
<p>- Viral Marketing</p>
<p>- Forum Marketing </p>
<p>- Blog Marketing</p>
<p>- Conversation Marketing (which takes in Forum &amp; Blog Marketing)</p>
<p>- Email Marketing &amp; List Building</p>
<p>- List of ways to make money online</p>
<p>- Ways to Boost your Web Traffic</p>
<p>- Real Online Jobs</p>
<p>- Work From Home Opportunities</p>
<p>Make all of the above as easy as taking candy from a baby. Click the link below, right now! </p>
<p>http://www.IMadviser.com/blueprint</p>
<p>Duration : <b>0:1:45</b></p>
<p><span id="more-1011"></span><br />[youtube dMb39S-7OWM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/links-and-networking/make-money-online-get-links-form-social-networking-sites-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Network Config Generator &#8211; SolarWinds Video</title>
		<link>http://www.skr-parents.com/networking-switch/free-network-config-generator-solarwinds-video</link>
		<comments>http://www.skr-parents.com/networking-switch/free-network-config-generator-solarwinds-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking switch]]></category>
		<category><![CDATA[cbqos]]></category>
		<category><![CDATA[energywise]]></category>
		<category><![CDATA[Head Geek]]></category>
		<category><![CDATA[ip sla]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Josh Stephens]]></category>
		<category><![CDATA[netflow]]></category>
		<category><![CDATA[network config]]></category>
		<category><![CDATA[network configuration]]></category>
		<category><![CDATA[Network Engineer]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network tool]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[solarwinds]]></category>
		<category><![CDATA[switch port security]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlan]]></category>
		<category><![CDATA[VLANS]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-switch/free-network-config-generator-solarwinds-video</guid>
		<description><![CDATA[http://www.solarwinds.com/
Learn how our free Network Config Tool can help you quickly and easily configure VLANs, switch port security, NetFlow, IP SLA, CBQoS, QoS, EnergyWise, and other advanced network device features without ever opening the CLI!
Duration : 0:3:44
[youtube 6E8D04zj45Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6E8D04zj45Q/2.jpg" align="left">http://www.solarwinds.com/<br />
Learn how our free Network Config Tool can help you quickly and easily configure VLANs, switch port security, NetFlow, IP SLA, CBQoS, QoS, EnergyWise, and other advanced network device features without ever opening the CLI!</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-986"></span><br />[youtube 6E8D04zj45Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-switch/free-network-config-generator-solarwinds-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Plunge on Consumer Confidence Slump, China: Video</title>
		<link>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</link>
		<comments>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</guid>
		<description><![CDATA[June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.
     U.S. stocks plummeted, sending the Standard &#38; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sJu_aCSC9mU/2.jpg" align="left">June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.<br />
     U.S. stocks plummeted, sending the Standard &amp; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox also speaks. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-982"></span><br />[youtube sJu_aCSC9mU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel, FTC in Discussions to Settle Antitrust Case: Video</title>
		<link>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</link>
		<comments>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Case:]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Settle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</guid>
		<description><![CDATA[June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)
Duration : 0:1:13
[youtube cRLWHCmrf9U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cRLWHCmrf9U/2.jpg" align="left">June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:13</b></p>
<p><span id="more-973"></span><br />[youtube cRLWHCmrf9U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networking the Olympics &#8211; Cisco WAAS</title>
		<link>http://www.skr-parents.com/links-and-networking/networking-the-olympics-cisco-waas</link>
		<comments>http://www.skr-parents.com/links-and-networking/networking-the-olympics-cisco-waas#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links and networking]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[techwisetv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[WAAS]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/links-and-networking/networking-the-olympics-cisco-waas</guid>
		<description><![CDATA[See the full TechWise TV interview here:
http://www.cisco.com/go/semreg/twtvoctoberdc/167082_29
Robb Boyd and Noam Syrkin of Cisco explain how Cisco sent HD video around the world during the 2008 Olympics.  Real time HD video workflow with 140 mbit/sec links&#8230;
Duration : 0:1:48
[youtube 2jGj2V6snfU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2jGj2V6snfU/2.jpg" align="left">See the full TechWise TV interview here:</p>
<p>http://www.cisco.com/go/semreg/twtvoctoberdc/167082_29</p>
<p>Robb Boyd and Noam Syrkin of Cisco explain how Cisco sent HD video around the world during the 2008 Olympics.  Real time HD video workflow with 140 mbit/sec links&#8230;</p>
<p>Duration : <b>0:1:48</b></p>
<p><span id="more-959"></span><br />[youtube 2jGj2V6snfU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/links-and-networking/networking-the-olympics-cisco-waas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baron Capital&#8217;s Michael Lippert Recommends Equinix: Video</title>
		<link>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</link>
		<comments>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Baron]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital's]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equinix:]]></category>
		<category><![CDATA[Lippert]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</guid>
		<description><![CDATA[June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)
Duration : 0:2:16
[youtube FVXCJhEZSrc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FVXCJhEZSrc/2.jpg" align="left">June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..<br />
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-951"></span><br />[youtube FVXCJhEZSrc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link&#8217;s DES-1105 5-Port Desktop Switch</title>
		<link>http://www.skr-parents.com/networking-switch/d-links-des-1105-5-port-desktop-switch</link>
		<comments>http://www.skr-parents.com/networking-switch/d-links-des-1105-5-port-desktop-switch#comments</comments>
		<pubDate>Mon, 31 May 2010 19:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking switch]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[des-1105]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dlink]]></category>
		<category><![CDATA[dlinktv]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-switch/d-links-des-1105-5-port-desktop-switch</guid>
		<description><![CDATA[Description
Add more computers, gaming systems and cameras to your network without slowing down your connection with the D-Link DES-1105 5-port Unmanaged Desktop Switch.
GREAT PERFORMANCE AND VALUE
Expand your wired home network with the D-Link 5-Port 10/100Mbps Desktop Switch (DES-1105). This Desktop Switch fits virtually anywhere because of its compact size. Its power connector and ports are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dZLnqa0QvPk/2.jpg" align="left">Description<br />
Add more computers, gaming systems and cameras to your network without slowing down your connection with the D-Link DES-1105 5-port Unmanaged Desktop Switch.</p>
<p>GREAT PERFORMANCE AND VALUE<br />
Expand your wired home network with the D-Link 5-Port 10/100Mbps Desktop Switch (DES-1105). This Desktop Switch fits virtually anywhere because of its compact size. Its power connector and ports are conveniently located in the rear to avoid messy cables on the desk. This Desktop Switch can also be mounted on a wall or underneath a desk with the included wall mounting kit.</p>
<p>ADD MULTIPLE COMPUTERS AND OTHER NETWORK DEVICES<br />
By connecting this Desktop Switch to your router, you can add up to four more computers to your home network. A game console, printer, print server, Network-Attached Storage (NAS) or Internet camera can also be added.</p>
<p>SMOOTH TRAFFIC MANAGEMENT<br />
The Desktop Switch receives and forwards traffic seamlessly with its non-blocking wire-speed architecture. Every port simultaneously supports up to 200Mbps of bandwidth, totaling 1Gbps of switching capacity. It minimizes bottlenecks, allowing your network to run smoothly even during the heaviest volume of traffic.</p>
<p>EASY TO INSTALL AND USE<br />
This Desktop Switch requires no configuration and installation is simple. Whether you are connecting the Desktop Switch to another switch or a computer, there is never a need for crossover cables with Auto-MDI/MDI-X support. Additionally, the Desktop Switch auto-senses if the network device it is connected to is running at 10Mbps or 100Mbps and adjusts accordingly. Equipped with a comprehensive LED display, you can monitor the status and activity of every port at a glance.</p>
<p>With outstanding performance, quality, and features packed in a compact sized device, the D-Link 5-Port 10/100Mbps Desktop Switch (DES-1105) is a great selection for expanding your home network.</p>
<p>WHAT THIS PRODUCT DOES<br />
The DES-1105 is a 5-port 10/100Mbps Ethernet switch. By connecting the DES-1105 to your router, you can add up to four computers or other Ethernet-based devices to your home network. Add a print server, Network-Attached Storage (NAS) or network camera and experience the benefits of networking.</p>
<p>HASSLE-FREE SETUP<br />
The DES-1105 requries no configuration, which makes setup simple and hassle-free. Connect multiple computers and share files, music, and video across your home or small office network, or create a multiplayer gaming environment. If you need help, visit D-Link&#8217;s award-winning Customer Support Web Site for answers to frequently asked questions, product downloads, and easy access to D-Link&#8217;s friendly customer support.</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-910"></span><br />[youtube dZLnqa0QvPk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-switch/d-links-des-1105-5-port-desktop-switch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 NetFPGA router Demonstration</title>
		<link>http://www.skr-parents.com/networking-router/3-netfpga-router-demonstration</link>
		<comments>http://www.skr-parents.com/networking-router/3-netfpga-router-demonstration#comments</comments>
		<pubDate>Mon, 31 May 2010 19:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking router]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NetFPGA]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-router/3-netfpga-router-demonstration</guid>
		<description><![CDATA[The NetFPGA enables researchers and students to build working prototypes of high-speed, hardware-accelerated networking systems. The NetFPGA has been used in the classroom to teach students how to build Gigabit Ethernet (GigE) switches and Internet Protocol (IP) routers that use hardware rather than software to forward packets. The NetFPGA hardware can be used by researchers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aZRt8aqClso/2.jpg" align="left">The NetFPGA enables researchers and students to build working prototypes of high-speed, hardware-accelerated networking systems. The NetFPGA has been used in the classroom to teach students how to build Gigabit Ethernet (GigE) switches and Internet Protocol (IP) routers that use hardware rather than software to forward packets. The NetFPGA hardware can be used by researchers to prototype new types of clean-slate services for next-generation networks. </p>
<p>A demonstration of NetFPGA routers was presented on February 28, 2008. In this 12-minute video, three NetFPGA routers were set up and high-definition video was streamed across the Gigabit-speed network. All of the packet switching and routing functions were performed in hardware. The Open Shortest Path First (OSPF) routing protocol was run in the Software Component of the Router (SCONE). As shown in the demonstration, OSPF allowed the video to be re-routed across a two-hop network path when the one-hop link was disconnnected. The Java-based Graphical User Interface (GUI) is used to control and monitor the operation of the NetFPGA hardware.</p>
<p>  For more information on the NetFPGA, see http://NetFPGA.org/</p>
<p>Duration : <b>0:7:35</b></p>
<p><span id="more-909"></span><br />[youtube aZRt8aqClso]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-router/3-netfpga-router-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Agrees to Buy Sterling Commerce for $1.4 Billion: Video</title>
		<link>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</link>
		<comments>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[$1.4]]></category>
		<category><![CDATA[Acquisitions']]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billion:]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</guid>
		<description><![CDATA[May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&#38;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&#38;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)
Duration : 0:0:35
[youtube yz_VLjCqPuM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yz_VLjCqPuM/2.jpg" align="left">May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&amp;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&amp;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-893"></span><br />[youtube yz_VLjCqPuM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect Devices to Your Network with Power Outlets</title>
		<link>http://www.skr-parents.com/networking/how-to-connect-devices-to-your-network-with-power-outlets</link>
		<comments>http://www.skr-parents.com/networking/how-to-connect-devices-to-your-network-with-power-outlets#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-port]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[powernet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking/how-to-connect-devices-to-your-network-with-power-outlets</guid>
		<description><![CDATA[http://go.tagjag.com/powernet &#8211; http://live.pirillo.com &#8211; The PowerNet 200 is for those of you who have a house that may not have existing cabling for networking. Or, maybe you need a network port in a place where there isn&#8217;t one. This is a starter kit for Ethernet anywhere! http://chris.pirillo.com
Duration : 0:8:57
[youtube Wk9Y3Hso68g]
]]></description>
