<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links and Networking &#187; nodes</title>
	<atom:link href="http://www.skr-parents.com/tag/nodes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skr-parents.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sick Freestyle Verse . Computer Networking Concepts Basics Rap . Flava In Ya Ear ~ WaLiTo ~</title>
		<link>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito</link>
		<comments>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[a+]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[centralized]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[Full Duplex]]></category>
		<category><![CDATA[half-duplex]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[instrumental]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[korn]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[leash]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[n+]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tia]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Topology]]></category>
		<category><![CDATA[walito]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito</guid>
		<description><![CDATA[~ Lyrics:
A network is two or more connected computers that can share resources such as data,
a printer, Internet connection, applications, or a combination of these for the greater.
A LAN is limited to a specific area, and cannot ext-end
beyond the boundaries of a single build-ing,
as opposed to a WAN
which can reach farther lands;
it can be slow, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p146NEDBovA/2.jpg" align="left">~ Lyrics:</p>
<p>A network is two or more connected computers that can share resources such as data,<br />
a printer, Internet connection, applications, or a combination of these for the greater.<br />
A LAN is limited to a specific area, and cannot ext-end<br />
beyond the boundaries of a single build-ing,<br />
as opposed to a WAN<br />
which can reach farther lands;<br />
it can be slow, but can be connected on demand.<br />
The meander-ing<br />
can be public or private; centralized or distributed as the Inter-net.<br />
All network discourse can be categorized as half or full-duplex<br />
is the best. Half-duplexx<br />
communications happ-ens<br />
in both direct-ions,<br />
but in one direction at a time like Nex-<br />
tel-L me about Full-Duplex communications<br />
occurs in both directions simultaneously like a telephone conversation.<br />
A workstation<br />
is any computer connected to the network<br />
and used by an individual for his work operations<br />
A client is any network entity<br />
that can request resources from the network; a printer is one respectfully.<br />
Servers serve the clients with services<br />
for different purposes;<br />
are typically powerful computers, as a huge data reserve it exists;<br />
controlling and maintaining the network;<br />
you better implement it,<br />
with careful steps.<br />
A host is any network device that has an IP add-ress.<br />
Peer-to-peer networks present some challeng-es,<br />
having no centralized authority,<br />
limited security,<br />
backup difficult-y.<br />
Client-servers give you better performance and organizational capability.<br />
Physical topolog-y,<br />
is the layout of the cables and nodes;<br />
choose one that allows room for growth.<br />
Logical defines how the information and data flows.<br />
The four most common are Bus, Star, Ring, and Mesh, wouldn&#8217;t ya know?, wouldn&#8217;t ya know, wouldn&#8217;t ya know?</p>
<p>Duration : <b>0:1:53</b></p>
<p><span id="more-994"></span><br />[youtube p146NEDBovA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 6 &#8211; OSI Model  Network and Transport Layer</title>
		<link>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-6-osi-model-network-and-transport-layer</link>
		<comments>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-6-osi-model-network-and-transport-layer#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/computer-networking-tutorial-6-osi-model-network-and-transport-layer</guid>
		<description><![CDATA[For more information or any questions, visit me at http://thenewboston.com
Duration : 0:6:26
[youtube iWLI_Pz4PZw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iWLI_Pz4PZw/2.jpg" align="left">For more information or any questions, visit me at http://thenewboston.com</p>
<p>Duration : <b>0:6:26</b></p>
<p><span id="more-303"></span><br />[youtube iWLI_Pz4PZw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-6-osi-model-network-and-transport-layer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 5 &#8211; OSI Model  Data Link Layer</title>
		<link>http://www.skr-parents.com/links-and-networking/computer-networking-tutorial-5-osi-model-data-link-layer-3</link>
		<comments>http://www.skr-parents.com/links-and-networking/computer-networking-tutorial-5-osi-model-data-link-layer-3#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links and networking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/links-and-networking/computer-networking-tutorial-5-osi-model-data-link-layer-3</guid>
		<description><![CDATA[For more information or any questions, visit me at http://thenewboston.com
Duration : 0:5:38
[youtube JL_wrvuvsqc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JL_wrvuvsqc/2.jpg" align="left">For more information or any questions, visit me at http://thenewboston.com</p>
<p>Duration : <b>0:5:38</b></p>
<p><span id="more-160"></span><br />[youtube JL_wrvuvsqc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/links-and-networking/computer-networking-tutorial-5-osi-model-data-link-layer-3/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 3 &#8211; Network Topology</title>
		<link>http://www.skr-parents.com/networking-computers/computer-networking-tutorial-3-network-topology</link>
		<comments>http://www.skr-parents.com/networking-computers/computer-networking-tutorial-3-network-topology#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/computer-networking-tutorial-3-network-topology</guid>
		<description><![CDATA[Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com
Duration : 0:6:59
[youtube kfEDPQAYH4k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kfEDPQAYH4k/2.jpg" align="left">Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com</p>
<p>Duration : <b>0:6:59</b></p>
<p><span id="more-69"></span><br />[youtube kfEDPQAYH4k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/computer-networking-tutorial-3-network-topology/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 2 &#8211; Networking Basics</title>
		<link>http://www.skr-parents.com/networking/computer-networking-tutorial-2-networking-basics</link>
		<comments>http://www.skr-parents.com/networking/computer-networking-tutorial-2-networking-basics#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking/computer-networking-tutorial-2-networking-basics</guid>
		<description><![CDATA[Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com
Duration : 0:5:12
[youtube GyTLPl5t-0Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GyTLPl5t-0Q/2.jpg" align="left">Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com</p>
<p>Duration : <b>0:5:12</b></p>
<p><span id="more-68"></span><br />[youtube GyTLPl5t-0Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking/computer-networking-tutorial-2-networking-basics/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 4 &#8211; OSI Model  Physical Layer</title>
		<link>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-4-osi-model-physical-layer</link>
		<comments>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-4-osi-model-physical-layer#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/computer-networking-tutorial-4-osi-model-physical-layer</guid>
		<description><![CDATA[For more information or any questions, visit me at http://thenewboston.com
Duration : 0:9:51
[youtube DqOvu-wAAM0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DqOvu-wAAM0/2.jpg" align="left">For more information or any questions, visit me at http://thenewboston.com</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-34"></span><br />[youtube DqOvu-wAAM0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-4-osi-model-physical-layer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Computer Networking Tutorial &#8211; 1 &#8211; Introduction to Networking</title>
		<link>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-1-introduction-to-networking</link>
		<comments>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-1-introduction-to-networking#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/computer-networking-tutorial-1-introduction-to-networking</guid>
		<description><![CDATA[Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com
Duration : 0:3:50
[youtube TVvEheZVwdg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TVvEheZVwdg/2.jpg" align="left">Introduction to computer networking. Any questions about the video? I will answer all questions at http://thenewboston.com</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-24"></span><br />[youtube TVvEheZVwdg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/computer-networking-tutorial-1-introduction-to-networking/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

