<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links and Networking &#187; News</title>
	<atom:link href="http://www.skr-parents.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skr-parents.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Stocks Plunge on Consumer Confidence Slump, China: Video</title>
		<link>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</link>
		<comments>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</guid>
		<description><![CDATA[June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.
     U.S. stocks plummeted, sending the Standard &#38; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sJu_aCSC9mU/2.jpg" align="left">June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.<br />
     U.S. stocks plummeted, sending the Standard &amp; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox also speaks. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-982"></span><br />[youtube sJu_aCSC9mU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel, FTC in Discussions to Settle Antitrust Case: Video</title>
		<link>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</link>
		<comments>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Case:]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Settle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</guid>
		<description><![CDATA[June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)
Duration : 0:1:13
[youtube cRLWHCmrf9U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cRLWHCmrf9U/2.jpg" align="left">June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:13</b></p>
<p><span id="more-973"></span><br />[youtube cRLWHCmrf9U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baron Capital&#8217;s Michael Lippert Recommends Equinix: Video</title>
		<link>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</link>
		<comments>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Baron]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital's]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equinix:]]></category>
		<category><![CDATA[Lippert]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</guid>
		<description><![CDATA[June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)
Duration : 0:2:16
[youtube FVXCJhEZSrc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FVXCJhEZSrc/2.jpg" align="left">June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..<br />
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-951"></span><br />[youtube FVXCJhEZSrc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Agrees to Buy Sterling Commerce for $1.4 Billion: Video</title>
		<link>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</link>
		<comments>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[$1.4]]></category>
		<category><![CDATA[Acquisitions']]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billion:]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</guid>
		<description><![CDATA[May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&#38;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&#38;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)
Duration : 0:0:35
[youtube yz_VLjCqPuM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yz_VLjCqPuM/2.jpg" align="left">May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&amp;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&amp;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-893"></span><br />[youtube yz_VLjCqPuM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP&#8217;s Hagemann Snabe `Can&#8217;t Rule Out Other Acquisitions&#8217;</title>
		<link>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions</link>
		<comments>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions#comments</comments>
		<pubDate>Sun, 23 May 2010 00:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[Acquisitions']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Hagemann]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Out']]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[SAP's]]></category>
		<category><![CDATA[Snabe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Jim Hagemann Snabe, co-chief executive officer of SAP AG, talks with Bloomberg&#8217;s Rishaad Salamat about the prospects for acquisitions following the software maker&#8217;s $5.8 billion purchase of Sybase Inc.
Duration : 0:4:27
[youtube Fna_HQko7Dg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fna_HQko7Dg/2.jpg" align="left">May 17 (Bloomberg) &#8212; Jim Hagemann Snabe, co-chief executive officer of SAP AG, talks with Bloomberg&#8217;s Rishaad Salamat about the prospects for acquisitions following the software maker&#8217;s $5.8 billion purchase of Sybase Inc.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-880"></span><br />[youtube Fna_HQko7Dg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts Says Comcast Had `Great Start&#8217; in 2010 Sales: Video</title>
		<link>http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video</link>
		<comments>http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Had]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Roberts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Start']]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video</guid>
		<description><![CDATA[April 28 (Bloomberg) &#8212; Brian Roberts, chief executive officer of Comcast Corp., talks with Bloomberg&#8217;s Betty Liu about the company&#8217;s first-quarter profit reported today.
     The largest U.S. cable company said net income climbed 12 percent to $866 million, or 31 cents a share. (Source: Bloomberg)
Duration : 0:4:10
[youtube koB_uqBybmo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/koB_uqBybmo/2.jpg" align="left">April 28 (Bloomberg) &#8212; Brian Roberts, chief executive officer of Comcast Corp., talks with Bloomberg&#8217;s Betty Liu about the company&#8217;s first-quarter profit reported today.<br />
     The largest U.S. cable company said net income climbed 12 percent to $866 million, or 31 cents a share. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-753"></span><br />[youtube koB_uqBybmo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Baig Sees Microsoft Making Strides Versus Apple: Video</title>
		<link>http://www.skr-parents.com/computer-networking/edward-baig-sees-microsoft-making-strides-versus-apple-video</link>
		<comments>http://www.skr-parents.com/computer-networking/edward-baig-sees-microsoft-making-strides-versus-apple-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Baig]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/edward-baig-sees-microsoft-making-strides-versus-apple-video</guid>
		<description><![CDATA[April 22 (Bloomberg) &#8212; USA Today technology columnist Edward Baig talks with Bloomberg&#8217;s Deirdre Bolton about Microsoft Corp.&#8217;s competition with Apple Inc.
     Microsoft, the world&#8217;s biggest software maker, is scheduled to release its third-quarter earnings report after the close of trading today. (Source: Bloomberg)
Duration : 0:2:11
[youtube kFOb28uRmc4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kFOb28uRmc4/2.jpg" align="left">April 22 (Bloomberg) &#8212; USA Today technology columnist Edward Baig talks with Bloomberg&#8217;s Deirdre Bolton about Microsoft Corp.&#8217;s competition with Apple Inc.<br />
     Microsoft, the world&#8217;s biggest software maker, is scheduled to release its third-quarter earnings report after the close of trading today. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-703"></span><br />[youtube kFOb28uRmc4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/edward-baig-sees-microsoft-making-strides-versus-apple-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reiner Says IPad Overseas Delay `Good News&#8217; for Apple: Video</title>
		<link>http://www.skr-parents.com/computer-networking/reiner-says-ipad-overseas-delay-good-news-for-apple-video</link>
		<comments>http://www.skr-parents.com/computer-networking/reiner-says-ipad-overseas-delay-good-news-for-apple-video#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[`Good]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reiner]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/reiner-says-ipad-overseas-delay-good-news-for-apple-video</guid>
		<description><![CDATA[April 14 (Bloomberg) &#8212; Yair Reiner, an analyst at Oppenheimer &#38; Co., talks with Bloomberg&#8217;s Betty Liu about Apple Inc.&#8217;s decision to delay introduction of its new iPad outside the U.S. by a month.
     The company, which says it will sell the new device abroad at the end of May, shipped [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nG1zzt2JT0k/2.jpg" align="left">April 14 (Bloomberg) &#8212; Yair Reiner, an analyst at Oppenheimer &amp; Co., talks with Bloomberg&#8217;s Betty Liu about Apple Inc.&#8217;s decision to delay introduction of its new iPad outside the U.S. by a month.<br />
     The company, which says it will sell the new device abroad at the end of May, shipped more than 500,000 iPads during the first week and expects demand to exceed its supply for the next several weeks, according to a statement today. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-683"></span><br />[youtube nG1zzt2JT0k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/reiner-says-ipad-overseas-delay-good-news-for-apple-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haverty Doubts `Blow Out&#8217; Google First-Quarter Earnings: Video</title>
		<link>http://www.skr-parents.com/computer-networking/haverty-doubts-blow-out-google-first-quarter-earnings-video</link>
		<comments>http://www.skr-parents.com/computer-networking/haverty-doubts-blow-out-google-first-quarter-earnings-video#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[`Blow]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[First-Quarter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Haverty]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Out']]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/haverty-doubts-blow-out-google-first-quarter-earnings-video</guid>
		<description><![CDATA[April 15 (Bloomberg) &#8212; Lawrence Haverty, associate portfolio manager at Gamco Investors Inc. talks with Bloombergs Lori Rothman about the outlook for Google Inc.&#8217;s first-quarter earnings.
     Haverty also discusses the outlook for the company and Google&#8217;s advertising revenue. (Source: Bloomberg)
Duration : 0:3:40
[youtube igYcwgBd274]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/igYcwgBd274/2.jpg" align="left">April 15 (Bloomberg) &#8212; Lawrence Haverty, associate portfolio manager at Gamco Investors Inc. talks with Bloombergs Lori Rothman about the outlook for Google Inc.&#8217;s first-quarter earnings.<br />
     Haverty also discusses the outlook for the company and Google&#8217;s advertising revenue. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-663"></span><br />[youtube igYcwgBd274]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/haverty-doubts-blow-out-google-first-quarter-earnings-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A social networking site made exclusively for priests calls on more to join</title>
		<link>http://www.skr-parents.com/internet-networking/a-social-networking-site-made-exclusively-for-priests-calls-on-more-to-join</link>
		<comments>http://www.skr-parents.com/internet-networking/a-social-networking-site-made-exclusively-for-priests-calls-on-more-to-join#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet networking]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Benedict]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[priests]]></category>
		<category><![CDATA[Ratzinger]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[ROMEREPORTS]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XVI]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/internet-networking/a-social-networking-site-made-exclusively-for-priests-calls-on-more-to-join</guid>
		<description><![CDATA[Father Jose de Jesus Palacios can type as good as he can deliver a homily. Hes a self proclaimed internet enthusiast and the creator of a new social networking site strictly for those who wear clerical collars.
Duration : 0:2:14
[youtube xgegfPHvT14]
]]></description>
