<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links and Networking &#187; media</title>
	<atom:link href="http://www.skr-parents.com/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skr-parents.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Canadians Experience the Internet</title>
		<link>http://www.skr-parents.com/internet-networking/how-canadians-experience-the-internet</link>
		<comments>http://www.skr-parents.com/internet-networking/how-canadians-experience-the-internet#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet networking]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital influence]]></category>
		<category><![CDATA[digitalinfluence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fleishman Hillard]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/internet-networking/how-canadians-experience-the-internet</guid>
		<description><![CDATA[Consumers across the globe are embracing the Internet as a primary source of information, but Canadians are unique in their use of digital and social media. The 2010 Digital Influence Index, released in Canada today by Fleishman-Hillard in conjunction with Harris Interactive &#8230;
Duration : 0:0:51
[youtube Guv2oJlIflE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Guv2oJlIflE/2.jpg" align="left">Consumers across the globe are embracing the Internet as a primary source of information, but Canadians are unique in their use of digital and social media. The 2010 Digital Influence Index, released in Canada today by Fleishman-Hillard in conjunction with Harris Interactive &#8230;</p>
<p>Duration : <b>0:0:51</b></p>
<p><span id="more-988"></span><br />[youtube Guv2oJlIflE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/internet-networking/how-canadians-experience-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Plunge on Consumer Confidence Slump, China: Video</title>
		<link>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</link>
		<comments>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video</guid>
		<description><![CDATA[June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.
     U.S. stocks plummeted, sending the Standard &#38; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sJu_aCSC9mU/2.jpg" align="left">June 29 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the U.S. equity market today.<br />
     U.S. stocks plummeted, sending the Standard &amp; Poor&#8217;s 500 Index to its lowest level since Oct. 30, on concern over weakening growth in China and a slump in American consumer confidence. Bloomberg&#8217;s Pimm Fox also speaks. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-982"></span><br />[youtube sJu_aCSC9mU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/u-s-stocks-plunge-on-consumer-confidence-slump-china-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel, FTC in Discussions to Settle Antitrust Case: Video</title>
		<link>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</link>
		<comments>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Case:]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Settle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video</guid>
		<description><![CDATA[June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)
Duration : 0:1:13
[youtube cRLWHCmrf9U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cRLWHCmrf9U/2.jpg" align="left">June 22 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on today&#8217;s top technology news. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:13</b></p>
<p><span id="more-973"></span><br />[youtube cRLWHCmrf9U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/computer-networking/intel-ftc-in-discussions-to-settle-antitrust-case-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baron Capital&#8217;s Michael Lippert Recommends Equinix: Video</title>
		<link>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</link>
		<comments>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Baron]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital's]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equinix:]]></category>
		<category><![CDATA[Lippert]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video</guid>
		<description><![CDATA[June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)
Duration : 0:2:16
[youtube FVXCJhEZSrc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FVXCJhEZSrc/2.jpg" align="left">June 15 (Bloomberg) &#8212; Michael Lippert, equity analyst at Baron Capital, talks about his investment strategy for technology companies including Equiniz Inc..<br />
     Lippert talks with with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (This is an excerpt from the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-951"></span><br />[youtube FVXCJhEZSrc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/baron-capitals-michael-lippert-recommends-equinix-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Agrees to Buy Sterling Commerce for $1.4 Billion: Video</title>
		<link>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</link>
		<comments>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[$1.4]]></category>
		<category><![CDATA[Acquisitions']]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billion:]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video</guid>
		<description><![CDATA[May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&#38;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&#38;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)
Duration : 0:0:35
[youtube yz_VLjCqPuM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yz_VLjCqPuM/2.jpg" align="left">May 24 (Bloomberg) &#8212; International Business Machines Corp. and AT&amp;T Inc. said they agreed for IBM to acquire Sterling Commerce from AT&amp;T for about $1.4 billion in cash. Bloomberg&#8217;s Betty Liu reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-893"></span><br />[youtube yz_VLjCqPuM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/ibm-agrees-to-buy-sterling-commerce-for-1-4-billion-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP&#8217;s Hagemann Snabe `Can&#8217;t Rule Out Other Acquisitions&#8217;</title>
		<link>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions</link>
		<comments>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions#comments</comments>
		<pubDate>Sun, 23 May 2010 00:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[Acquisitions']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Hagemann]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Out']]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[SAP's]]></category>
		<category><![CDATA[Snabe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions</guid>
		<description><![CDATA[May 17 (Bloomberg) &#8212; Jim Hagemann Snabe, co-chief executive officer of SAP AG, talks with Bloomberg&#8217;s Rishaad Salamat about the prospects for acquisitions following the software maker&#8217;s $5.8 billion purchase of Sybase Inc.
Duration : 0:4:27
[youtube Fna_HQko7Dg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fna_HQko7Dg/2.jpg" align="left">May 17 (Bloomberg) &#8212; Jim Hagemann Snabe, co-chief executive officer of SAP AG, talks with Bloomberg&#8217;s Rishaad Salamat about the prospects for acquisitions following the software maker&#8217;s $5.8 billion purchase of Sybase Inc.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-880"></span><br />[youtube Fna_HQko7Dg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/saps-hagemann-snabe-cant-rule-out-other-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS O!Play Air Network 1080p Wireless HD Media Player Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.skr-parents.com/networking/asus-oplay-air-network-1080p-wireless-hd-media-player-unboxing-first-look-linus-tech-tips</link>
		<comments>http://www.skr-parents.com/networking/asus-oplay-air-network-1080p-wireless-hd-media-player-unboxing-first-look-linus-tech-tips#comments</comments>
		<pubDate>Tue, 18 May 2010 08:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[O!Play]]></category>
		<category><![CDATA[O!Play Air]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking/asus-oplay-air-network-1080p-wireless-hd-media-player-unboxing-first-look-linus-tech-tips</guid>
		<description><![CDATA[The most obvious improvements made over the original O!Play are the wireless networking functionality as well as the built in card reader. Overall I would expect the O!Play Air to be very successful simply based on how popular the original O!Play was.
Duration : 0:3:48
[youtube eZh1pYvaZ0U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eZh1pYvaZ0U/2.jpg" align="left">The most obvious improvements made over the original O!Play are the wireless networking functionality as well as the built in card reader. Overall I would expect the O!Play Air to be very successful simply based on how popular the original O!Play was.</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-861"></span><br />[youtube eZh1pYvaZ0U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking/asus-oplay-air-network-1080p-wireless-hd-media-player-unboxing-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Antisocial Networking?</title>
		<link>http://www.skr-parents.com/links-and-networking/antisocial-networking</link>
		<comments>http://www.skr-parents.com/links-and-networking/antisocial-networking#comments</comments>
		<pubDate>Tue, 18 May 2010 08:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links and networking]]></category>
		<category><![CDATA[antisocial]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[lamarr]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lockergnome]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[schooltechtv]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/links-and-networking/antisocial-networking</guid>
		<description><![CDATA[FOLLOW ME ON TWITTER! http://twitter.com/lamarrwilson
Some teens engage in online interactions so much that they don&#8217;t know how to interact with people in person. Today&#8217;s video discusses this.
Referenced Article Link: http://goo.gl/c9NJ
This video will be embedded in my Lockergnome blog later today: http://lockergnome.com/schooltech/
Links:
2nd Channel: http://youtube.com/lamarr
Twitter: http://twitter.com/lamarrwilson
Facebook: http://www.facebook.com/LamarrSTTV
Google Buzz: http://pleasebuzz.me/lamarrwilson
Dailybooth: http://dailybooth.com/lamarr
Music:
Intro by Charlie Puth: http://www.youtube.com/CharliesVlogs Licensed under Creative [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UW7xMLKYsjc/2.jpg" align="left">FOLLOW ME ON TWITTER! http://twitter.com/lamarrwilson<br />
Some teens engage in online interactions so much that they don&#8217;t know how to interact with people in person. Today&#8217;s video discusses this.</p>
<p>Referenced Article Link: http://goo.gl/c9NJ</p>
<p>This video will be embedded in my Lockergnome blog later today: http://lockergnome.com/schooltech/</p>
<p>Links:<br />
2nd Channel: http://youtube.com/lamarr<br />
Twitter: http://twitter.com/lamarrwilson<br />
Facebook: http://www.facebook.com/LamarrSTTV<br />
Google Buzz: http://pleasebuzz.me/lamarrwilson<br />
Dailybooth: http://dailybooth.com/lamarr</p>
<p>Music:<br />
Intro by Charlie Puth: http://www.youtube.com/CharliesVlogs Licensed under Creative Commons &#8220;Attribution 3.0&#8243; http://creativecommons.org/licenses/by/3.0/ </p>
<p>Poofy Reel Kevin Macleod (Incompetech.com) Licensed under Creative Commons &#8220;Attribution 3.0&#8243; http://creativecommons.org/licenses/by/3.0/</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-860"></span><br />[youtube UW7xMLKYsjc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/links-and-networking/antisocial-networking/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can Social Networking Really Get New Chiropractic Patients?</title>
		<link>http://www.skr-parents.com/internet-networking/can-social-networking-really-get-new-chiropractic-patients</link>
		<comments>http://www.skr-parents.com/internet-networking/can-social-networking-really-get-new-chiropractic-patients#comments</comments>
		<pubDate>Wed, 05 May 2010 11:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet networking]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/internet-networking/can-social-networking-really-get-new-chiropractic-patients</guid>
		<description><![CDATA[http://DCincome.com
Can social networking really get new chiropractic patients, or is it all hype? DISCOVER THE TRUTH NOW! Learn how to get FREE leads and traffic WITHOUT spending a single dollar on chiropractic marketing and advertising. Only 1 chiropractor per zip-code will be accepted, as slots are filling up fast. 
chiropractic marketing chiropractic consultant consulting coaching [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_FY5M9GSWpk/2.jpg" align="left">http://DCincome.com</p>
<p>Can social networking really get new chiropractic patients, or is it all hype? DISCOVER THE TRUTH NOW! Learn how to get FREE leads and traffic WITHOUT spending a single dollar on chiropractic marketing and advertising. Only 1 chiropractor per zip-code will be accepted, as slots are filling up fast. </p>
<p>chiropractic marketing chiropractic consultant consulting coaching chiropractor warning web 2.0 social media chiropractic internet marketing video chiropractic adjustment Chiropractic coaching chiropractic consulting David Singer Enterprises Waiting List Practice &#8211; WLP Master&#8217;s Circle &#8211; Masters Circle Affordable Management Consulting Ben Altadonna Communications BJ Palmer DD Palmer Logan College of Chiropractic Life University Palmer College of Chiropractic Western States New York College of Chiropractic National College of Health Sciences Sherman College of Straight Chiropractic Texas College of Chiropractic GetNewPatients.com &#8211; Pat Necerato chirosuccess.com George Youssef planet chiropractic planetchiropractic.com todd brown chiropractic dashboard newpatientsfromtv.com William Esteb Sid Williams chiropractic adjustment chiropractic manipulation chiropractor adjustment fernandez consulting chirometromarketing.com whitney transition group whitehall Michael Dorausch Ben Cummings Dynamic Chiropractic American Chiropractic Association International Chiropractic Association World Chiropractic Alliance chiroweb.com Chiropractic Economics The American Chiropractor Dr. John Demartini Dr. Erich Breitenmoser Chiropractic Website Marketing  How to Get a Flood of FREE chiropractic traffic internet online social network myspace facebook youtube digg twitter howcast revver new patients<br />
automated chiropractic marketing<br />
new chiropractic patients<br />
chiropractic new patients social media linkedin</p>
<p>Duration : <b>0:9:33</b></p>
<p><span id="more-808"></span><br />[youtube _FY5M9GSWpk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/internet-networking/can-social-networking-really-get-new-chiropractic-patients/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roberts Says Comcast Had `Great Start&#8217; in 2010 Sales: Video</title>
		<link>http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video</link>
		<comments>http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networking]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Had]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Roberts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Start']]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/computer-networking/roberts-says-comcast-had-great-start-in-2010-sales-video</guid>
		<description><![CDATA[April 28 (Bloomberg) &#8212; Brian Roberts, chief executive officer of Comcast Corp., talks with Bloomberg&#8217;s Betty Liu about the company&#8217;s first-quarter profit reported today.
     The largest U.S. cable company said net income climbed 12 percent to $866 million, or 31 cents a share. (Source: Bloomberg)
Duration : 0:4:10
[youtube koB_uqBybmo]
]]></description>
