<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links and Networking &#187; IP</title>
	<atom:link href="http://www.skr-parents.com/tag/ip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skr-parents.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Lesson 4</title>
		<link>http://www.skr-parents.com/networking-router/network-lesson-4</link>
		<comments>http://www.skr-parents.com/networking-router/network-lesson-4#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking router]]></category>
		<category><![CDATA[befsr41]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[wre546]]></category>
		<category><![CDATA[WRT54G]]></category>
		<category><![CDATA[wrt610n]]></category>
		<category><![CDATA[wvc54gca]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-router/network-lesson-4</guid>
		<description><![CDATA[Hi RV Jerry here and I&#8217;m sharing my networking skills with those whom want to know more about computer networks.  I explain networks in a simple form stopping short of confusing you with techinical details. I include some techincal IP numbers that will help you set up a network router. I include routers, hubs, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zo6p8g8h524/2.jpg" align="left">Hi RV Jerry here and I&#8217;m sharing my networking skills with those whom want to know more about computer networks.  I explain networks in a simple form stopping short of confusing you with techinical details. I include some techincal IP numbers that will help you set up a network router. I include routers, hubs, network cameras and computers. Although I have use different brands, I have Linksys for my home network.  There are five lessons as of 4/6/09.</p>
<p>Duration : <b>0:6:5</b></p>
<p><span id="more-1002"></span><br />[youtube zo6p8g8h524]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-router/network-lesson-4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sick Freestyle Verse . Computer Networking Concepts Basics Rap . Flava In Ya Ear ~ WaLiTo ~</title>
		<link>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito</link>
		<comments>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking computers]]></category>
		<category><![CDATA[a+]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[centralized]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[Full Duplex]]></category>
		<category><![CDATA[half-duplex]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[instrumental]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[korn]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[leash]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[n+]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tia]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Topology]]></category>
		<category><![CDATA[walito]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito</guid>
		<description><![CDATA[~ Lyrics:
A network is two or more connected computers that can share resources such as data,
a printer, Internet connection, applications, or a combination of these for the greater.
A LAN is limited to a specific area, and cannot ext-end
beyond the boundaries of a single build-ing,
as opposed to a WAN
which can reach farther lands;
it can be slow, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p146NEDBovA/2.jpg" align="left">~ Lyrics:</p>
<p>A network is two or more connected computers that can share resources such as data,<br />
a printer, Internet connection, applications, or a combination of these for the greater.<br />
A LAN is limited to a specific area, and cannot ext-end<br />
beyond the boundaries of a single build-ing,<br />
as opposed to a WAN<br />
which can reach farther lands;<br />
it can be slow, but can be connected on demand.<br />
The meander-ing<br />
can be public or private; centralized or distributed as the Inter-net.<br />
All network discourse can be categorized as half or full-duplex<br />
is the best. Half-duplexx<br />
communications happ-ens<br />
in both direct-ions,<br />
but in one direction at a time like Nex-<br />
tel-L me about Full-Duplex communications<br />
occurs in both directions simultaneously like a telephone conversation.<br />
A workstation<br />
is any computer connected to the network<br />
and used by an individual for his work operations<br />
A client is any network entity<br />
that can request resources from the network; a printer is one respectfully.<br />
Servers serve the clients with services<br />
for different purposes;<br />
are typically powerful computers, as a huge data reserve it exists;<br />
controlling and maintaining the network;<br />
you better implement it,<br />
with careful steps.<br />
A host is any network device that has an IP add-ress.<br />
Peer-to-peer networks present some challeng-es,<br />
having no centralized authority,<br />
limited security,<br />
backup difficult-y.<br />
Client-servers give you better performance and organizational capability.<br />
Physical topolog-y,<br />
is the layout of the cables and nodes;<br />
choose one that allows room for growth.<br />
Logical defines how the information and data flows.<br />
The four most common are Bus, Star, Ring, and Mesh, wouldn&#8217;t ya know?, wouldn&#8217;t ya know, wouldn&#8217;t ya know?</p>
<p>Duration : <b>0:1:53</b></p>
<p><span id="more-994"></span><br />[youtube p146NEDBovA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-computers/sick-freestyle-verse-computer-networking-concepts-basics-rap-flava-in-ya-ear-walito/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bridged Networking-Part 9 Network Layer,L3F,Forwarding Table</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-9-network-layerl3fforwarding-table</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-9-network-layerl3fforwarding-table#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-9-network-layerl3fforwarding-table</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a6Zk5sZPdQ4/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-978"></span><br />[youtube a6Zk5sZPdQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-9-network-layerl3fforwarding-table/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridged Networking-Part 8(Spanning Tree,BPDU,Protocol,table)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-8spanning-treebpduprotocoltable</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-8spanning-treebpduprotocoltable#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-8spanning-treebpduprotocoltable</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0B2yIMpsf9g/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-945"></span><br />[youtube 0B2yIMpsf9g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-8spanning-treebpduprotocoltable/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bridged Networking &#8211; Part 7(MAC Table,Filter,L2F,Dynamic)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-7mac-tablefilterl2fdynamic</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-7mac-tablefilterl2fdynamic#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-7mac-tablefilterl2fdynamic</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/256cIARqcvw/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-923"></span><br />[youtube 256cIARqcvw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-7mac-tablefilterl2fdynamic/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bridged Networking &#8211; Part 6(MAC,Bridge Table,Data Layer)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-6macbridge-tabledata-layer</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-6macbridge-tabledata-layer#comments</comments>
		<pubDate>Mon, 31 May 2010 19:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-6macbridge-tabledata-layer</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oGumyPK_uxw/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:6:56</b></p>
<p><span id="more-913"></span><br />[youtube oGumyPK_uxw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-6macbridge-tabledata-layer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridged Networking &#8211; Part 5 (Ports,DHCP,Connectivity,Ping)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-5-portsdhcpconnectivityping</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-5-portsdhcpconnectivityping#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-5-portsdhcpconnectivityping</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7-34QRedIb8/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-900"></span><br />[youtube 7-34QRedIb8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-5-portsdhcpconnectivityping/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridged Networking &#8211; Part 4 (ICS,ICF,Group Policy,GPO)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-4-icsicfgroup-policygpo</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-4-icsicfgroup-policygpo#comments</comments>
		<pubDate>Sun, 23 May 2010 00:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-4-icsicfgroup-policygpo</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o5xp6J4HyNU/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-887"></span><br />[youtube o5xp6J4HyNU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-4-icsicfgroup-policygpo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cisco ME 3400E Ethernet Access Switches Video Data Sheet</title>
		<link>http://www.skr-parents.com/networking-switches/cisco-me-3400e-ethernet-access-switches-video-data-sheet</link>
		<comments>http://www.skr-parents.com/networking-switches/cisco-me-3400e-ethernet-access-switches-video-data-sheet#comments</comments>
		<pubDate>Sun, 23 May 2010 00:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking switches]]></category>
		<category><![CDATA[3400e]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-switches/cisco-me-3400e-ethernet-access-switches-video-data-sheet</guid>
		<description><![CDATA[New Ethernet access switches help you improve availability, flexibility, manageability, and security for business services. For more visit http://www.cisco.com/go/ce
Duration : 0:4:19
[youtube JuMLGtHHcU8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JuMLGtHHcU8/2.jpg" align="left">New Ethernet access switches help you improve availability, flexibility, manageability, and security for business services. For more visit http://www.cisco.com/go/ce</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-882"></span><br />[youtube JuMLGtHHcU8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-switches/cisco-me-3400e-ethernet-access-switches-video-data-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridged Networking &#8211; Part 3 (Configuration-IP Addressing)</title>
		<link>http://www.skr-parents.com/networking-hardware/bridged-networking-part-3-configuration-ip-addressing</link>
		<comments>http://www.skr-parents.com/networking-hardware/bridged-networking-part-3-configuration-ip-addressing#comments</comments>
		<pubDate>Wed, 12 May 2010 11:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[adhoc]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[conection]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[impart]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[l2f]]></category>
		<category><![CDATA[l3f]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.skr-parents.com/networking-hardware/bridged-networking-part-3-configuration-ip-addressing</guid>
		<description><![CDATA[Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E2G3ZFGDI_Y/2.jpg" align="left">Download the Complete Video : http://impartlabs.blogspot.com Network Bridge makes it inexpensive and easy to connect LAN segments. Prior to Windows XP if you wanted to have a network with more than one LAN segment, then you had two options: IP routing and hardware bridging. IP routing required you to buy hardware routers or configure computers to act like routers, configure IP addressing for each computer on each network segment, and configure each network segment as a separate subnet.</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-853"></span><br />[youtube E2G3ZFGDI_Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skr-parents.com/networking-hardware/bridged-networking-part-3-configuration-ip-addressing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

